<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I could work a government job</title>
	<link>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/</link>
	<description>from vulgar Latin *exvigilare: Latin ex-, ex- + Latin vigilare, to stay awake, from vigil, awake</description>
	<pubDate>Wed, 08 Sep 2010 04:31:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: JohnH</title>
		<link>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3552</link>
		<author>JohnH</author>
		<pubDate>Sat, 14 Nov 2009 17:26:53 +0000</pubDate>
		<guid>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3552</guid>
					<description>2300 jobs, times, lets say, a low salary of only 30,000; and an employer burden of a low only 15,000 for desk, insurance, etc etc.  $45,000 times 2300 jobs is $103,500,000 dollars.  How big is the budget shortfall for the state again.

Stupid GovBill.</description>
		<content:encoded><![CDATA[<p>2300 jobs, times, lets say, a low salary of only 30,000; and an employer burden of a low only 15,000 for desk, insurance, etc etc.  $45,000 times 2300 jobs is $103,500,000 dollars.  How big is the budget shortfall for the state again.</p>
<p>Stupid GovBill.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JohnH</title>
		<link>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3553</link>
		<author>JohnH</author>
		<pubDate>Sat, 14 Nov 2009 17:29:21 +0000</pubDate>
		<guid>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3553</guid>
					<description>The current shortfall, after a quick google, is $384 million -- this $103 million is 33% (one third) of the current claimed deficit.</description>
		<content:encoded><![CDATA[<p>The current shortfall, after a quick google, is $384 million &#8212; this $103 million is 33% (one third) of the current claimed deficit.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JohnH</title>
		<link>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3554</link>
		<author>JohnH</author>
		<pubDate>Sat, 14 Nov 2009 17:31:28 +0000</pubDate>
		<guid>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3554</guid>
					<description>Now, if the salary were at the state average of $42,000, and the burden were $$21,000 (usually, the burden is about %50 of the salary again), then we get $63,000 times 2300 jobs... just about $145 million, or about 38% of the deficit.  And i might still be lowballing the estimate.</description>
		<content:encoded><![CDATA[<p>Now, if the salary were at the state average of $42,000, and the burden were $$21,000 (usually, the burden is about %50 of the salary again), then we get $63,000 times 2300 jobs&#8230; just about $145 million, or about 38% of the deficit.  And i might still be lowballing the estimate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JohnH</title>
		<link>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3560</link>
		<author>JohnH</author>
		<pubDate>Mon, 23 Nov 2009 15:51:41 +0000</pubDate>
		<guid>http://www.exvigilare.com/2009/11/12/i-could-work-a-government-job/#comment-3560</guid>
					<description>Check this out:
http://hotair.com/archives/2009/11/21/tapping-the-golden-vein/</description>
		<content:encoded><![CDATA[<p>Check this out:<br />
<a href="http://hotair.com/archives/2009/11/21/tapping-the-golden-vein/" rel="nofollow">http://hotair.com/archives/2009/11/21/tapping-the-golden-vein/</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
